<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenzi - San Diego Public Relations, Social Media and Influencer Marketing Agency &#187; internet</title>
	<atom:link href="http://zenzi.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenzi.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google+ Musings</title>
		<link>http://zenzi.com/2011/07/05/google-musings/</link>
		<comments>http://zenzi.com/2011/07/05/google-musings/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:27:49 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4715</guid>
		<description><![CDATA[It seems this holiday weekend was not just about your typical fireworks, BBQ and beer. This year,  Google+ took center stage in many conversations around grills, campfires and swimming holes. If you were one of the &#8220;lucky&#8221; beta invitees out &#8230; <a href="http://zenzi.com/2011/07/05/google-musings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4720" title="Google Plus " src="http://zenzi.com/wp-content/uploads/2011/07/Google-Plus-images.jpg" alt="" width="298" height="169" /> It seems this holiday weekend was not just about your typical fireworks, BBQ and beer. This year,  <a title="The Google+ Project " href="http://www.google.com/intl/en/+/demo/" target="_blank">Google+</a> took center stage in many conversations around grills, campfires and swimming holes. If you were one of the &#8220;lucky&#8221; beta invitees out there, chances are good you have spent some time over the last few days building your circles, trying to figure out how to <a title="Connect Google + and Instagram in 6 Easy Steps" href="http://edwardboches.com/connect-google-and-instagram-in-six-easy-steps" target="_blank">connect your Instagram feed</a>, and cheerfully observing the hoopla around <a title="Google Plus vs Facebook" href="http://mashable.com/2011/06/28/google-plus/" target="_blank">Google&#8217;s quest to take out Facebook</a>.</p>
<p>The initial pains of building another network, from scratch, AND having to engage were definitely enough to keep me at bay- at least for a few hours.  I finally gave in and started the initial set up, which took about 15 minutes. As the weekend went by, I couldn&#8217;t help but check in on my growing circles, attempt to invite more of my friends (which I haven&#8217;t been successful with since that first hour) and after many tries, got my Instagram feed to publish. What&#8217;s the most interesting thing about Google + for me? Simply all the buzz around this shiny, new toy. I can&#8217;t wait to see how it plays out.</p>
<p>The world is definitely buzzing with Google+. <a title="The Google Plus 50" href="http://www.chrisbrogan.com/googleplus50/" target="_blank">Chris Brogan&#8217;s recent article </a>provides an in depth look at how powerful, or weak this new toy really is, or has the potential to be.  What are your musings so far? We&#8217;d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/07/05/google-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Report Findings – Netflix is King</title>
		<link>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/</link>
		<comments>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:31:43 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4568</guid>
		<description><![CDATA[As promised (from last week’s post), here are the findings from Sandvine’s spring global Internet traffic report that was released this morning. Top-tier news outlets including Associated Press, Washington Post and TechCrunch are currently covering this story as it has &#8230; <a href="http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/05/NextflixImage2.jpg"><img class="alignleft size-thumbnail wp-image-4592" title="NextflixImage" src="http://zenzi.com/wp-content/uploads/2011/05/NextflixImage2-150x150.jpg" alt="" width="150" height="150" /></a>As promised (from last week’s post), here are the findings from Sandvine’s spring global Internet traffic report that was released this morning. Top-tier news outlets including Associated Press, Washington Post and TechCrunch are currently covering this story as it has profound impacts on broadband services and ISP infrastructure.</p>
<p>The key fnding is that Netflix is now the undisputed king of the Internet in North America constituting 29.7% of peak downstream traffic – up from 21% last fall.</p>
<p>In addition, real-time entertainment applications consume 49.2% of peak aggregate traffic, up from 29.5% in 2009 – a 60% increase. Sandvine forecasts that the Real-Time Entertainment category will represent 55-60% of peak aggregate traffic by the end of 2011.</p>
<p>Other findings from around the world:</p>
<p>• In Latin America, Social Networking (overwhelmingly Facebook) is a bigger source of traffic than YouTube, representing almost 14% of network traffic . Real-Time Entertainment represents 27.5% of peak aggregate traffic, still the largest contributor of traffic in that region.</p>
<p>• In Europe, Real-Time Entertainment continues a steady climb, rising to 33.2% of peak aggregate traffic, up from 31.9% last fall. BitTorrent, a peer-to-peer (P2P) file sharing protocol, is the largest single component of both upstream (59.7%) and downstream (21.6%) Internet traffic during peak periods. In the UK, BBC’s iPlayer is 6.6% of peak downstream traffic, reflecting the demand for localized content in many markets.</p>
<p>• Overall, individual subscribers in Europe consume twice the amount of data as North Americans.</p>
<p>Check out the full report at &#8211; http://www.sandvine.com/news/global_broadband_trends.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignify Gains Reputation as E-Commerce Expert &amp; Grows to Fast 500</title>
		<link>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/</link>
		<comments>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:48:15 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ignify]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/beta/?p=14</guid>
		<description><![CDATA[Challenge: Zenzi was tasked to create awareness and recognition for Ignify’s e-commerce platform in the small to medium enterprise space. Zenzi formulated a strategy to differentiate and leverage Ignify’s unique features such as heuristic trending and advanced security precautions that &#8230; <a href="http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="photo"><img title="ignify_logo" src="http://zenzi.com/beta/wp-content/uploads/ignify_logo.gif" alt="ignify_logo" width="199" height="53" /></div>
<p><strong>Challenge: </strong>Zenzi was tasked to create awareness and recognition for Ignify’s e-commerce platform in the small to medium enterprise space.  Zenzi formulated a strategy to differentiate and leverage Ignify’s unique features such as heuristic trending and advanced security precautions that are common in the large enterprise space – but not affordable to the smaller enterprises.<span id="more-14"></span></p>
<p><strong>Solution: </strong>Zenzi called on its trusted relationships with technology and business media and analysts to establish Ignify as a thought leader in e-commerce solutions for the SME market and creatively pitched story ideas to editors and analysts.  We positioned Ignify as an excellent business model for  feature stories and company profiles as well as an expert source to comment on the validity of current trends. By developing case studies that showed the value and benefits of Ignify’s solutions, Zenzi was able to penetrate an incredibly crowed media space and garner accolades for Ignify from analysts and top-tier media alike.</p>
<p><strong>Results:</strong> Sandeep Walia, President of Ignify is now considered an authority in e-commerce order placement and security and fraud prevention, appearing in top national business publications such as Forbes and BusinessWeek. They have had frequent appearances in top-tier trade publications including CRN, Computerworld, eWeek, Internet Retailer, RIS News, E-Commerce Times and others. As a result of a well-rounded PR campaign, Ignify has been able to leverage media recognition creating a name in the industry for e-commerce while expanding into areas such as ERP, Business Intelligence and CRM.  The media attention has helped foster attention from Microsoft.  Today, Ignify is a Microsoft Gold Partner and has expanded into the large enterprise market, serving customers including Black &amp; Decker, Microsoft, Aerosoles and Giant Bikes among others.</p>
<p><strong>According to Walia, “Zenzi has been a strong element of Ignify’s success story. The amount of positive coverage we have received in two years has been more than what we expected. We couldn’t have made the ranking of the 178th fastest growing business in America without their help.”</strong></p>
<p><strong><img class="alignleft size-full wp-image-537" title="ecomm_times_logo" src="http://zenzi.com/beta/wp-content/uploads/ecomm_times_logo.jpg" alt="ecomm_times_logo" width="145" height="47" /><img class="alignleft size-full wp-image-538" title="logo_smartbiz" src="http://zenzi.com/beta/wp-content/uploads/logo_smartbiz.gif" alt="logo_smartbiz" width="75" height="37" /><img class="alignleft size-full wp-image-539" title="eweek" src="http://zenzi.com/beta/wp-content/uploads/eweek.gif" alt="eweek" width="140" height="40" /><img class="alignleft size-full wp-image-540" title="retailer_logo-1" src="http://zenzi.com/beta/wp-content/uploads/retailer_logo-1.gif" alt="retailer_logo-1" width="130" height="47" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

