<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenzi - San Diego Public Relations, Social Media and Influencer Marketing Agency &#187; technology</title>
	<atom:link href="http://zenzi.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenzi.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google+ Musings</title>
		<link>http://zenzi.com/2011/07/05/google-musings/</link>
		<comments>http://zenzi.com/2011/07/05/google-musings/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:27:49 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4715</guid>
		<description><![CDATA[It seems this holiday weekend was not just about your typical fireworks, BBQ and beer. This year,  Google+ took center stage in many conversations around grills, campfires and swimming holes. If you were one of the &#8220;lucky&#8221; beta invitees out &#8230; <a href="http://zenzi.com/2011/07/05/google-musings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4720" title="Google Plus " src="http://zenzi.com/wp-content/uploads/2011/07/Google-Plus-images.jpg" alt="" width="298" height="169" /> It seems this holiday weekend was not just about your typical fireworks, BBQ and beer. This year,  <a title="The Google+ Project " href="http://www.google.com/intl/en/+/demo/" target="_blank">Google+</a> took center stage in many conversations around grills, campfires and swimming holes. If you were one of the &#8220;lucky&#8221; beta invitees out there, chances are good you have spent some time over the last few days building your circles, trying to figure out how to <a title="Connect Google + and Instagram in 6 Easy Steps" href="http://edwardboches.com/connect-google-and-instagram-in-six-easy-steps" target="_blank">connect your Instagram feed</a>, and cheerfully observing the hoopla around <a title="Google Plus vs Facebook" href="http://mashable.com/2011/06/28/google-plus/" target="_blank">Google&#8217;s quest to take out Facebook</a>.</p>
<p>The initial pains of building another network, from scratch, AND having to engage were definitely enough to keep me at bay- at least for a few hours.  I finally gave in and started the initial set up, which took about 15 minutes. As the weekend went by, I couldn&#8217;t help but check in on my growing circles, attempt to invite more of my friends (which I haven&#8217;t been successful with since that first hour) and after many tries, got my Instagram feed to publish. What&#8217;s the most interesting thing about Google + for me? Simply all the buzz around this shiny, new toy. I can&#8217;t wait to see how it plays out.</p>
<p>The world is definitely buzzing with Google+. <a title="The Google Plus 50" href="http://www.chrisbrogan.com/googleplus50/" target="_blank">Chris Brogan&#8217;s recent article </a>provides an in depth look at how powerful, or weak this new toy really is, or has the potential to be.  What are your musings so far? We&#8217;d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/07/05/google-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Put Startup America to Work for Your Company</title>
		<link>http://zenzi.com/2011/06/01/3-ways-to-put-startup-america-to-work-for-your-company/</link>
		<comments>http://zenzi.com/2011/06/01/3-ways-to-put-startup-america-to-work-for-your-company/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:33:14 +0000</pubDate>
		<dc:creator>Sarah Hardwick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[startup america]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4602</guid>
		<description><![CDATA[The White House announced the Startup America campaign in January to celebrate, inspire, and accelerate high-growth entrepreneurship throughout the nation. According to President Obama, &#8220;Entrepreneurs embody the promise of America: the idea that if you have a good idea and &#8230; <a href="http://zenzi.com/2011/06/01/3-ways-to-put-startup-america-to-work-for-your-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/06/suap_rgb.jpg"><img class="alignleft size-full wp-image-4604" title="suap_rgb" src="http://zenzi.com/wp-content/uploads/2011/06/suap_rgb.jpg" alt="" width="209" height="125" /></a>The White House announced the Startup America campaign in January to celebrate, inspire, and accelerate high-growth entrepreneurship throughout the nation. According to President Obama, &#8220;Entrepreneurs embody the promise of America: the idea that if you have a good idea and are willing to work hard and see it through, you can succeed in this country. And in fulfilling this promise, entrepreneurs also play a critical role in expanding our economy and creating jobs.&#8221; Chaired by AOL&#8217;s Steve Case, the Startup America Partnership is a private sector program launched in conjunction with the White House initiative to mobilize resources to help entrepreneurial companies to grow. Efforts will focus on contributing funds to proven models or developing new programs and efforts.</p>
<p><strong>So how can Startup America really benefit your business? Here are 3 ways to put the program to work for you:</strong></p>
<p><strong>1) Expanded Access to Capital:</strong> Access to capital is vital to fueling sustainable economic growth. With no new cost to taxpayers, the Small Business Administration (SBA) rolled out a $2 billion initiative to match to private sector investment over the next five years. SBA-guaranteed bonds will match private capital to serve as a catalyst to help startups and high growth firms. Through a $1 billion Early Stage Innovation Fund and a second $1 billion fund for businesses in underserved communities. The Startup America Partnership has already has garnered major commitments from several of the nation&#8217;s largest tech companies, including a $200 million pledge by Intel, $150 million from IBM to fund programs that promote entrepreneurs and new business opportunities and a plan by Facebook to host &#8220;Startup Days,&#8221; a series of 12-15 events.</p>
<p><strong>2) Mentorship to Accelerate Growth:</strong> Connecting mentors and entrepreneurs is a key part of the Startup America effort. The SBA&#8217;s new Entrepreneurial Mentor Corps (EMC) encourages successful business owners to mentor and support startups to help them become the next generation of great companies. The program aims to support more than 1,000 startup and early stage firms across the country. A clean energy pilot is underway using accelerators to identify and match mentors with 100 clean energy startups to grow their revenue, create jobs and avoid pitfalls that frequently challenge startups. The Department of Veterans Affairs recently established two of the first integrated business accelerators focused solely on veterans. By expanding collaborations, education and mentorships, these initiatives will empower more people not just to get a job, but create jobs.</p>
<p><strong>4) Opportunity to Engage:</strong> Do you have ideas on what processes and regulations need to change and improve to build a more supportive environment for entrepreneurship and innovation? Startup America is seeking feedback from across the country to foster a more nurturing environment for entrepreneurship and innovation. Think about what your business needs, and contribute on <a href="http://reducingbarriers.ideascale.com/">http://reducingbarriers.ideascale.com/</a> Follow conversations happening on Facebook or Twitter with the hashtag #startupamerica.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/06/01/3-ways-to-put-startup-america-to-work-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Report Findings – Netflix is King</title>
		<link>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/</link>
		<comments>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:31:43 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4568</guid>
		<description><![CDATA[As promised (from last week’s post), here are the findings from Sandvine’s spring global Internet traffic report that was released this morning. Top-tier news outlets including Associated Press, Washington Post and TechCrunch are currently covering this story as it has &#8230; <a href="http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/05/NextflixImage2.jpg"><img class="alignleft size-thumbnail wp-image-4592" title="NextflixImage" src="http://zenzi.com/wp-content/uploads/2011/05/NextflixImage2-150x150.jpg" alt="" width="150" height="150" /></a>As promised (from last week’s post), here are the findings from Sandvine’s spring global Internet traffic report that was released this morning. Top-tier news outlets including Associated Press, Washington Post and TechCrunch are currently covering this story as it has profound impacts on broadband services and ISP infrastructure.</p>
<p>The key fnding is that Netflix is now the undisputed king of the Internet in North America constituting 29.7% of peak downstream traffic – up from 21% last fall.</p>
<p>In addition, real-time entertainment applications consume 49.2% of peak aggregate traffic, up from 29.5% in 2009 – a 60% increase. Sandvine forecasts that the Real-Time Entertainment category will represent 55-60% of peak aggregate traffic by the end of 2011.</p>
<p>Other findings from around the world:</p>
<p>• In Latin America, Social Networking (overwhelmingly Facebook) is a bigger source of traffic than YouTube, representing almost 14% of network traffic . Real-Time Entertainment represents 27.5% of peak aggregate traffic, still the largest contributor of traffic in that region.</p>
<p>• In Europe, Real-Time Entertainment continues a steady climb, rising to 33.2% of peak aggregate traffic, up from 31.9% last fall. BitTorrent, a peer-to-peer (P2P) file sharing protocol, is the largest single component of both upstream (59.7%) and downstream (21.6%) Internet traffic during peak periods. In the UK, BBC’s iPlayer is 6.6% of peak downstream traffic, reflecting the demand for localized content in many markets.</p>
<p>• Overall, individual subscribers in Europe consume twice the amount of data as North Americans.</p>
<p>Check out the full report at &#8211; http://www.sandvine.com/news/global_broadband_trends.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/05/17/global-internet-report-findings-%e2%80%93-netflix-is-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Internet Report to Be Released</title>
		<link>http://zenzi.com/2011/05/12/global-internet-report-to-be-released/</link>
		<comments>http://zenzi.com/2011/05/12/global-internet-report-to-be-released/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:34:17 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sandvine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4566</guid>
		<description><![CDATA[One of the best perks about working in the PR industry is that at times you are privileged to know critical information before the rest of the world. On May 17th, Sandvine (market leader in network policy control solutions) will &#8230; <a href="http://zenzi.com/2011/05/12/global-internet-report-to-be-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/05/InternetPic.jpg"><img class="alignleft size-thumbnail wp-image-4569" title="InternetPic" src="http://zenzi.com/wp-content/uploads/2011/05/InternetPic-150x150.jpg" alt="" width="150" height="150" /></a>One of the best perks about working in the PR industry is that at times you are privileged to know critical information before the rest of the world.</p>
<p>On May 17th, Sandvine (market leader in network policy control solutions) will release a spring Internet report based on the research/analysis of over 220 fixed and wireless service providers spanning 85 countries. Some of findings are indeed eyebrow raising, including how real-time entertainment traffic has grown and differences on how the Internet is used from region to region.</p>
<p>This report is a follow up to a last year’s fall report that blew the lid off of Netflix’s growing influence, citing that in the U.S., Netflix now represents more than 20 percent of downstream traffic during peak times and is heaviest between 8-10 p.m. These results were not only surprising, but opened the doors to industry-wide conversations on how exactly video streaming and other types of real-time applications are impacting broadband services.</p>
<p>Stay tuned – I will post the results next Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/05/12/global-internet-report-to-be-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must Have Mobile Apps</title>
		<link>http://zenzi.com/2011/05/10/must-have-mobile-apps/</link>
		<comments>http://zenzi.com/2011/05/10/must-have-mobile-apps/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:33:48 +0000</pubDate>
		<dc:creator>Jennifer Tsang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drop Box]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[GasBuddy]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4523</guid>
		<description><![CDATA[So I’m finally caught up with the times and own a smart phone (insert Android plug here). To the left is a quick visual of what I have gathered so far. All jokes aside, smart phones have drastically changed anything &#8230; <a href="http://zenzi.com/2011/05/10/must-have-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/05/venndiagram1.jpg"><img class="size-medium wp-image-4532 alignleft" title="venndiagram" src="http://zenzi.com/wp-content/uploads/2011/05/venndiagram1-300x263.jpg" alt="" width="300" height="263" /></a><br />
So I’m finally caught up with the times and own a smart phone (insert Android plug here). To the left is a quick visual of what I have gathered so far.</p>
<p>All jokes aside, smart phones have drastically changed anything and everything digital. They have made us more accessible, efficient and ultimately, more mobile in almost every social and personal endeavor. Here is my list of must have mobile apps:</p>
<ol>
<li><a href="http://www.yelp.com/yelpmobile">Yelp</a> – Yelp is my food and entertainment bible. If I’m ever in a      new town or just can’t decide where to eat or what to do, Yelp is my best      friend. Yelp’s and its users’ ratings have yet to do me wrong.</li>
<li><a href="http://gasbuddy.com/GasBuddyMobileApps.aspx">GasBuddy</a> – Gas. Prices. Won’t. Stop. Climbing. Use this      application to find the cheapest gas near you &#8211; where ever you are!</li>
<li><a href="http://www.usatoday.com/mobile/index.htm">USA Today</a> – All news outlets now have their own mobile app. I      particularly like USA Today’s because of its      easy-to-read-on-your-tiny-phone-screen format and sharing capabilities      straight from the app itself.</li>
<li><a href="http://www.google.com/mobile/voice/">Google Voice</a> – You don’t need a smart phone for this app, but the      Google Voice App makes managing voicemails a thousand times easier. My      favorite feature – it transcribes your voicemails into text messages so      you don’t have that annoying cassette symbol in the corner of your phone.</li>
<li><a href="https://foursquare.com/">Foursquare</a>/<a href="http://www.facebook.com/places/">Facebook Places</a> – Initially, I was annoyed when people      would check in where ever they went. But I admit it, I’ve become one of      those people. Restaurants and shops offer some pretty nifty giveaways and      deals for people who check in – try it out. It’s also kind of satisfying to      oust someone as Mayor..</li>
<li><a href="http://www.shazam.com/">Shazam </a>– Don’t you hate it when you hear a song on the radio that      you like and you want to know what song it is, but the radio hosts never      says the name? Download Shazam, turn it on, hold it up to the speakers and Shazam will tell you the song name and artist in less than a minute.</li>
<li><a href="http://www.pandora.com/on-the-go">Pandora </a>– If you haven’t heard of Pandora yet, you’re missing      out. They created the “Music Genome Project” that creates playlists for      you based on a song or artist. Create as many playlists as you like and      take this limitless music player on the go!</li>
<li><a href="https://www.dropbox.com/anywhere">Drop Box</a> – Drop Box is great not only on your computer, but now      you can access your account mobile! I’ve ran into many instances where I      needed to access personal as well as business files on the road. Drop box is THE      cloud solution for file sharing and their mobile app is excellent for on      the go business.</li>
<li><a href="http://www.evernote.com/about/home.php">Evernote</a> – Evernote enables you to &#8220;Remember Everything.&#8221; It allows you to take notes and jot down ideas,      experiences, store pictures, anything. It connects your account through all the mobile      devices in your life so you’ll never forget a thing &#8211; theoretically.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/05/10/must-have-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Phone Spying on You?</title>
		<link>http://zenzi.com/2011/04/25/is-your-phone-spying-on-you/</link>
		<comments>http://zenzi.com/2011/04/25/is-your-phone-spying-on-you/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:21:56 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4429</guid>
		<description><![CDATA[Recently, it was uncovered that Apple’s iPhone and iPad devices are secretly collecting and storing location data on users. So for example, each time I turn my phone, Apple will collect what city/town I’m in (specifically within a couple of &#8230; <a href="http://zenzi.com/2011/04/25/is-your-phone-spying-on-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/04/Spy.jpg"><img class="alignleft size-thumbnail wp-image-4432" title="Spy" src="http://zenzi.com/wp-content/uploads/2011/04/Spy-150x150.jpg" alt="" width="150" height="150" /></a>Recently, it was uncovered that Apple’s iPhone and iPad devices are secretly collecting and storing location data on users. So for example, each time I turn my phone, Apple will collect what city/town I’m in (specifically within a couple of hundred feet) and what time of day without my consent. Further investigation determined that Android devices are collecting information in a similar manner.</p>
<p>The media has jumped on this revelation focusing attention on threats to privacy and other security concerns citing that the collected data sits on servers in an un-encrypted state making it an easy target for hackers. In addition, an unencrypted file called “consolidated.db” sits on the device itself, so if your iPhone or iPad is stolen, information on your whereabouts will be available to anyone.</p>
<p>Speculation on why Apple and Google are collecting this data range from better quality-of-experience by speeding up location-based applications to advertising opportunities. If however the only reason was to solely improve location-based applications, why would this information need to remain on the device after it is transmitted?</p>
<p>The real reason probably sits much closer to ties around advertising. Just imagine the power this data would have on decisions such as where to place a billboard if a company like Ford knows the percentage of the population who have Googled “Ford Cars” down a particular stretch of highway over the last six months.</p>
<p>What are your thoughts on the practice of companies collecting personal information without consent?</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/04/25/is-your-phone-spying-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Streaming Over Cellular</title>
		<link>http://zenzi.com/2011/04/11/hd-streaming-over-cellular/</link>
		<comments>http://zenzi.com/2011/04/11/hd-streaming-over-cellular/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:10:40 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[mushroom networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4406</guid>
		<description><![CDATA[Today at the NAB conference (the top show for the broadcasting industry), Zenzi’s client Mushroom Networks announced a solution that will truly revolutionized the way live content is broadcasted from the field. Called Teleporter, this device attaches to the back &#8230; <a href="http://zenzi.com/2011/04/11/hd-streaming-over-cellular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/04/TelePorter21.jpg"><img class="alignleft size-thumbnail wp-image-4411" title="TelePorter2" src="http://zenzi.com/wp-content/uploads/2011/04/TelePorter21-150x150.jpg" alt="" width="150" height="150" /></a>Today at the NAB conference (the top show for the broadcasting industry), Zenzi’s client Mushroom Networks announced a solution that will truly revolutionized the way live content is broadcasted from the field.</p>
<p>Called Teleporter, this device attaches to the back of a TV camera and uses the combined bandwidth of several cellular data cards to beam video back to the newsroom or even directly to a website. Why is this revolutionary? Teleporter technology replaces the need for those bulky news trucks you see rolling down the road with huge satellite dishes attached on top. These trucks cost TV stations about $1,500 per day in satellite fees alone so using readily available cellular broadband connections is a much more economical route.</p>
<p>Check out more at Engadget: http://tinyurl.com/3srr5ox</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/04/11/hd-streaming-over-cellular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T the Winner at CTIA?</title>
		<link>http://zenzi.com/2011/03/29/att-the-winner-at-ctia/</link>
		<comments>http://zenzi.com/2011/03/29/att-the-winner-at-ctia/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:06:25 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://zenzi.com/?p=4375</guid>
		<description><![CDATA[FierceWireless just came out with their report on the winners and losers of CTIA: http://tinyurl.com/4l2o7yy The big story this year that dominated the conference was AT&#38;T’s $38 billion of T-Mobile. For many years now I have always been a huge &#8230; <a href="http://zenzi.com/2011/03/29/att-the-winner-at-ctia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenzi.com/wp-content/uploads/2011/03/CellPhone.jpg"><img class="alignleft size-thumbnail wp-image-4381" title="CellPhone" src="http://zenzi.com/wp-content/uploads/2011/03/CellPhone-150x150.jpg" alt="" width="150" height="150" /></a>FierceWireless just came out with their report on the winners and losers of CTIA: http://tinyurl.com/4l2o7yy</p>
<p>The big story this year that dominated the conference was AT&amp;T’s $38 billion of T-Mobile. For many years now I have always been a huge proponent of T-Mobile. Coverage and customer service has always been good, and my service plan worked seamlessly overseas (even China).</p>
<p>In December, AT&amp;T ran into a bit of a PR nightmare when Consumer Reports ranked the carrier as the worst in the U.S. So what will the acquisition mean for AT&amp;T down the road? After speaking with several industry experts and analysts, the mood seems optimistic at least in one major category – coverage. By acquiring T-Mobile, AT&amp;T will acquire the rival’s infrastructure including additional cell towers. So expect better coverage – and faster coverage as plans for a nationwide LTE deployment (4G) kicks into high gear.</p>
<p>However, as with most acquisitions there will be a flip side. Some things current T-Mobile customers can expect in the coming months include: higher prices, fewer phone choices, alternative billing cycles and the end to unlimited data plans.</p>
<p>No matter what your perception is of the acquisition, one thing we can all agree on is that these changes will be driven by a massive PR and marketing campaign highlighting the positives as AT&amp;T once again becomes a “Super Carrier”.</p>
<p>Do you have an iPhone? What has been your experience with AT&amp;T and are you looking forward to the merger? Please share.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2011/03/29/att-the-winner-at-ctia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignify Gains Reputation as E-Commerce Expert &amp; Grows to Fast 500</title>
		<link>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/</link>
		<comments>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:48:15 +0000</pubDate>
		<dc:creator>Courtney O'Rourke</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ignify]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zenzi.com/beta/?p=14</guid>
		<description><![CDATA[Challenge: Zenzi was tasked to create awareness and recognition for Ignify’s e-commerce platform in the small to medium enterprise space. Zenzi formulated a strategy to differentiate and leverage Ignify’s unique features such as heuristic trending and advanced security precautions that &#8230; <a href="http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="photo"><img title="ignify_logo" src="http://zenzi.com/beta/wp-content/uploads/ignify_logo.gif" alt="ignify_logo" width="199" height="53" /></div>
<p><strong>Challenge: </strong>Zenzi was tasked to create awareness and recognition for Ignify’s e-commerce platform in the small to medium enterprise space.  Zenzi formulated a strategy to differentiate and leverage Ignify’s unique features such as heuristic trending and advanced security precautions that are common in the large enterprise space – but not affordable to the smaller enterprises.<span id="more-14"></span></p>
<p><strong>Solution: </strong>Zenzi called on its trusted relationships with technology and business media and analysts to establish Ignify as a thought leader in e-commerce solutions for the SME market and creatively pitched story ideas to editors and analysts.  We positioned Ignify as an excellent business model for  feature stories and company profiles as well as an expert source to comment on the validity of current trends. By developing case studies that showed the value and benefits of Ignify’s solutions, Zenzi was able to penetrate an incredibly crowed media space and garner accolades for Ignify from analysts and top-tier media alike.</p>
<p><strong>Results:</strong> Sandeep Walia, President of Ignify is now considered an authority in e-commerce order placement and security and fraud prevention, appearing in top national business publications such as Forbes and BusinessWeek. They have had frequent appearances in top-tier trade publications including CRN, Computerworld, eWeek, Internet Retailer, RIS News, E-Commerce Times and others. As a result of a well-rounded PR campaign, Ignify has been able to leverage media recognition creating a name in the industry for e-commerce while expanding into areas such as ERP, Business Intelligence and CRM.  The media attention has helped foster attention from Microsoft.  Today, Ignify is a Microsoft Gold Partner and has expanded into the large enterprise market, serving customers including Black &amp; Decker, Microsoft, Aerosoles and Giant Bikes among others.</p>
<p><strong>According to Walia, “Zenzi has been a strong element of Ignify’s success story. The amount of positive coverage we have received in two years has been more than what we expected. We couldn’t have made the ranking of the 178th fastest growing business in America without their help.”</strong></p>
<p><strong><img class="alignleft size-full wp-image-537" title="ecomm_times_logo" src="http://zenzi.com/beta/wp-content/uploads/ecomm_times_logo.jpg" alt="ecomm_times_logo" width="145" height="47" /><img class="alignleft size-full wp-image-538" title="logo_smartbiz" src="http://zenzi.com/beta/wp-content/uploads/logo_smartbiz.gif" alt="logo_smartbiz" width="75" height="37" /><img class="alignleft size-full wp-image-539" title="eweek" src="http://zenzi.com/beta/wp-content/uploads/eweek.gif" alt="eweek" width="140" height="40" /><img class="alignleft size-full wp-image-540" title="retailer_logo-1" src="http://zenzi.com/beta/wp-content/uploads/retailer_logo-1.gif" alt="retailer_logo-1" width="130" height="47" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zenzi.com/2009/01/17/ignify-uses-szpr-to-target-e-commerce-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

